Elite Racing Systems
Professional Timing and Scoring
"All you need to enter is the desire to Race"


Home

ERS Event Calendar


Course Map

 The 24th Annual Born to Run Race

 Distance: 5 Miles
 Date/Time:  November 28, 2008, 11:00 am
 Location:  Freehold, NJ
 Weather:  Sunny, Cold 49 Degrees

Award Winners      Statistic       Special Category Awards

 

By using this Web site, the user agrees that nothing contained herein may be reproduced in any manner without the express written permission of Elite Racing Systems.

Top of Page

Overall by Place AG=Age Graded

                         
            Overall Gender Age Finish Pace/ AG AG Gender  
Last Name First Name S/A Bib City State Place Place Place Time Mile Time Place AG %
Vientos Victor M23 1600 Matawan NJ 1 1 1 26:07.4 5:14 26:07.4 1 81.67%
Sparshatt Maximilian M17 1719 Rumson NJ 2 2 1 26:21.7 5:17 25:10.5 2 84.72%
Kimmins Shane M24 1711 Shrewsbury NJ 3 3 2 26:24.2 5:17 26:24.2 3 80.80%
Matiskelly Keith M37 1764 Charlottesville VA 4 4 1 26:42.1 5:21 25:47.9 4 82.70%
Espinosa Pedro M25 1818 Freehold NJ 5 5 3 26:45.8 5:22 26:45.8 5 79.71%
Mykytok Michael M37 1344 Bound Brook NJ 6 6 2 26:47.7 5:22 25:53.3 6 82.42%
Curran James M19 1108 Hazlet NJ 7 7 2 26:58.9 5:24 26:24.9 7 80.73%
Propert Jeff M28 1623 Wall NJ 8 8 4 29:17.0 5:52 29:16.9 8 72.85%
Goldschmidt Carl M46 1705 Doylestown PA 9 9 1 29:25.1 5:54 26:33.5 9 80.34%
Mora Jaime M37 1745 Trenton NJ 10 10 3 29:40.6 5:57 28:40.4 10 74.41%
Gallo Lindsey F26 1684 Freehold NJ 11 1 1 29:47.4 5:58 29:47.4 1 81.24%
Trotter Amanda F23 1735 Little Silver NJ 12 2 2 29:47.6 5:58 29:47.6 2 81.23%
Karp Jason M35 1221 San Diago CA 13 11 4 29:49.7 5:58 29:11.7 11 73.09%
Nalven Adam M29 1742 Brick NJ 14 12 5 29:55.8 6:00 29:54.2 12 71.33%
Barlett Dylan M22 1027 Arlington VA 15 13 6 30:02.8 6:01 30:02.1 13 71.06%
Arpi Manuel M38 1774 Highstown NJ 16 14 5 30:06.3 6:02 28:52.6 14 73.85%
Lyman Breandan M19 1272 Old Bridge NJ 17 15 3 30:11.4 6:03 29:33.4 15 72.15%
Putterman David M26 1403 New York NY 18 16 7 30:15.8 6:04 30:15.8 16 70.49%
Morales Raymundo M35 1624 Old Bridge NJ 19 17 6 30:16.6 6:04 29:38.1 17 72.00%
Reagan John M26 1694 Eatontown NJ 20 18 8 30:17.8 6:04 30:17.8 18 70.42%
Peters Chris M53 1642 Barnegat NJ 21 19 1 30:26.5 6:06 25:59.1 19 82.13%
Kaplan Pete M52 1733 Charlotte NC 22 20 2 30:29.1 6:06 26:14.1 20 81.30%
Olson Erik M30 1679 Leonardo NJ 23 21 7 30:32.5 6:07 30:27.9 21 70.02%
Machulskis Tony M49 1279 Rochester NY 24 22 2 30:33.4 6:07 26:56.5 22 79.20%
Belicose Ali F26 1032 Toms River NJ 25 3 3 30:35.4 6:08 30:35.4 3 79.11%
Borges Farnese M39 1787 West Long Branch NJ 26 23 8 30:39.9 6:08 29:11.7 23 73.05%
O'Flaherty Michael M22 1366 Freehold NJ 27 24 9 30:41.9 6:09 30:41.2 24 69.55%
Gaydos Grant M16 1168 Howell NJ 28 25 4 30:45.8 6:10 28:58.5 25 73.63%
Robles Carlos M44 1744 West Trenton NJ 29 26 3 30:47.4 6:10 28:13.9 26 75.56%
Broxmeyer Richard M40 1640     30 27 4 30:48.3 6:10 29:06.8 27 73.26%
Lyman Pat M20 1274 Old Bridge NJ 31 28 10 31:00.0 6:12 30:40.1 28 69.57%
Simon Adam M16 1449 Freehold NJ 32 29 5 31:13.3 6:15 29:24.5 29 72.55%
O'Dowd Brian M48 1365 Colts Neck NJ 33 30 5 31:20.1 6:17 27:51.1 30 76.59%
Zarra Thomas M51 1638 Pt Pleasant NJ 34 31 3 31:32.3 6:19 27:21.7 31 77.95%
Nolan James M45 1355 Collegeville PA 35 32 6 31:37.4 6:20 28:46.4 32 74.15%
Yaecker Greg M28 1530 New York NY 36 33 11 31:41.7 6:21 31:41.5 33 67.31%
McCarthy D. J. M18 1305 Marlboro NJ 37 34 6 31:58.2 6:24 30:54.9 34 69.02%
Vercammen Kenneth M49 1493 E. Brunswick NJ 38 35 7 31:59.5 6:24 28:12.4 35 75.65%
Campagnola Chris M17 1718 Kendall Park NJ 39 36 7 32:11.4 6:27 30:44.5 36 69.38%
Niken Michael M19 1712 Manalapan NJ 40 37 8 32:17.5 6:28 31:36.8 37 67.46%
Spinivasan Dayalan M34 1533 New York NY 41 38 9 32:18.3 6:28 31:47.3 38 67.12%
Berkowitz Andrew M15 1034 Freehold NJ 42 39 9 32:19.6 6:28 29:57.3 39 71.20%
Summonte Kevin M13 1601 Freehold NJ 43 40 1 32:21.2 6:29 28:46.5 40 74.13%
Barrett Gabby F49 1029 Freehold NJ 44 4 1 32:22.5 6:29 28:40.3 4 84.43%
Francsico Mark M45 1834 Clarksburg NJ 45 41 8 32:30.0 6:30 29:34.3 41 72.15%
Wardell David M33 1500 Freehold NJ 46 42 10 32:31.9 6:31 32:09.5 42 66.34%
Apostle Ron M17 1012 Freehold NJ 47 43 10 32:34.1 6:31 31:06.2 43 68.57%
Maclean Ian M19 1280 Freehold NJ 48 44 11 32:38.7 6:32 31:57.5 44 66.73%
Deltoro Emilio M40 1535 E Windsor NJ 49 45 9 32:44.8 6:33 30:56.9 45 68.91%
Siuta Al M48 1670 Titusville NJ 50 46 10 32:47.2 6:34 29:08.5 46 73.20%
Malinowski Eric M31 1806 Freehold NJ 51 47 11 32:50.8 6:35 32:41.4 47 65.25%
Kaplan Jeff M54 1730     52 48 4 32:56.2 6:36 27:52.9 48 76.51%
Linnell Susan F52 1648 Colts Neck NJ 53 5 1 32:57.6 6:36 28:06.7 5 86.06%
Behrens John M38 1704 Howell NJ 54 49 12 32:59.6 6:36 31:38.8 49 67.39%
Rosenstein Jason M14 1839 Perrineville NJ 55 50 2 33:05.6 6:38 30:05.1 50 70.91%
Weitz Erica F20 1509 Morganville NJ 56 6 4 33:09.4 6:38 33:08.6 6 73.04%
Murphy Jr. Robert M12 1341 Freehold NJ 57 51 3 33:19.6 6:40 28:54.6 51 73.82%
Otoole Garrett M12 1857     58 52 4 33:20.6 6:41 28:55.5 52 73.78%
Hinton Brittany F18 1629 Marlboro NJ 59 7 1 33:25.4 6:42 33:03.9 7 73.20%
Greitz Paul M39 1183 Freehold NJ 60 53 13 33:38.4 6:44 32:01.8 53 66.59%
Morris Rachel F17 1713 Marlboro NJ 61 8 2 33:41.8 6:45 32:59.4 8 73.35%
Kanner Howard M39 1753 Rockledge FL 62 54 14 33:47.8 6:46 32:10.7 54 66.28%
Roszkowski Jeff M52 1421 Toms River NJ 63 55 5 33:51.9 6:47 29:08.6 55 73.18%
Seawright Kendyl F21 1850 Manalapan NJ 64 9 5 33:59.0 6:48 33:59.0 9 71.21%
Drury Dan M28 1131 Eatontown NJ 65 56 12 34:02.9 6:49 34:02.7 56 62.66%
Deoliveira Chest M39 1790 West Long Branch NJ 66 57 15 34:05.3 6:50 32:27.3 57 65.71%
Sarello John M38 1861 Pt Pleasant NJ 67 58 16 34:07.9 6:50 32:44.3 58 65.14%
Thomson Erin F16 1805 West Orange NJ 68 10 3 34:19.2 6:52 33:11.2 10 72.94%
Brown Douglas M63 1697 East Brunswick NJ 69 59 1 34:21.5 6:53 26:54.6 59 79.26%
Werkley Anne F13 1512 Freehold NJ 70 11 1 34:28.8 6:54 31:57.0 11 75.74%
Apostle Roy M17 1013 Freehold NJ 71 60 12 34:30.4 6:55 32:57.2 60 64.72%
Baccinelli Stefano M49 1837 Freehold NJ 72 61 11 34:34.2 6:55 30:28.8 61 70.00%
Cole Dave M49 1089 East Windsor NJ 73 62 12 34:35.5 6:56 30:30.0 62 69.96%
Gilly Paul M41 1175 Freehold NJ 74 63 13 34:47.9 6:58 32:38.4 63 65.38%
Campbell Robin F28 1754 South Amboy NJ 75 12 6 34:50.7 6:59 34:50.7 12 69.45%
Vee John M53 1491 South Amboy NJ 76 64 6 34:51.4 6:59 29:45.2 64 71.72%
Nelan Alison F19 1803 Collegeville PA 77 13 4 34:52.3 6:59 34:44.2 13 69.68%
Kellner Steve M47 1223 W. Windsor NJ 78 65 14 34:53.6 6:59 31:15.4 65 68.26%
Parr Matthew M15 1385 Freehold NJ 79 66 13 34:55.0 6:59 32:21.2 66 65.92%
French Jim M43 1830 Millstone NJ 80 67 15 34:55.3 7:00 32:16.1 67 66.10%
Galizio Robert M46 1757 Spring Lake NJ 81 68 16 34:57.0 7:00 31:33.2 68 67.62%
Wolodiger Fred M51 1528 Englewood NJ 82 69 7 34:58.2 7:00 30:20.4 69 70.30%
Repetti Daniel M35 1851 Manalapan NJ 83 70 17 34:59.1 7:00 34:14.6 70 62.31%
McCarty Nolan M40 1675 Princeton NJ 84 71 17 35:02.0 7:01 33:06.6 71 64.41%
Keelan John M26 1538     85 72 13 35:10.6 7:03 35:10.6 72 60.65%
MacLean Matthew M16 1281 Freehold NJ 86 73 14 35:20.9 7:05 33:17.6 73 64.08%
Cinciotta Michael M44 1083 Howell NJ 87 74 18 35:22.6 7:05 32:26.2 74 65.77%
Helle Lee M25 1626 Toms River NJ 88 75 14 35:28.5 7:06 35:28.5 75 60.14%
Wei Damon M52 1505 E. Brunswick NJ 89 76 8 35:29.9 7:06 30:33.0 76 69.82%
Ellis Mark M46 1141 Trenton NJ 90 77 19 35:31.7 7:07 32:04.5 77 66.52%
Amoroso John M31 1008 Glen Allen VA 91 78 18 35:33.9 7:07 35:23.6 78 60.27%
Bingham Charlie M52 1038 Homdel NJ 92 79 9 35:37.3 7:08 30:39.4 79 69.57%
Tona Robert M49 1716 Monmouth Junction NJ 93 80 20 35:48.4 7:10 31:34.3 80 67.59%
Celinski John M49 1078 Yardley PA 94 81 21 35:52.2 7:11 31:37.6 81 67.47%
Jasontek Heather F30 1217 Brick NJ 95 14 1 35:54.0 7:11 35:53.3 14 67.41%
Fitzsimmons Michael M16 1156 Hazlet NJ 96 82 15 35:57.1 7:12 33:51.7 82 63.00%
Curran Kevin M47 1110 Hazlet NJ 97 83 22 36:00.7 7:13 32:15.6 83 66.14%
Weiner Arielle F14 1506 Freehold NJ 98 15 2 36:05.2 7:14 33:59.4 15 71.22%
Yaiser Dauwe M31 1532 Manalapan NJ 99 84 19 36:05.5 7:14 35:55.1 84 59.39%
Eremita Elizabeth F28 1146 Baltimore MD 100 16 7 36:14.2 7:15 36:14.2 16 66.78%
Giddens Andrew M29 1170 Baltimore MD 101 85 15 36:15.8 7:16 36:13.8 85 58.88%
Miller Brian M32 1322 New York NY 102 86 20 36:17.1 7:16 36:00.1 86 59.25%
Wenslauskas Liz F40 1510 Trenton NJ 103 17 2 36:21.0 7:17 35:05.3 17 68.96%
Guth John M33 1734 Bethlehem PA 104 87 21 36:27.6 7:18 36:02.4 87 59.20%
Lang Kim F21 1245 Colts Neck NJ 105 18 8 36:30.7 7:19 36:30.7 18 66.28%
Baker Paul M40 1023 West Orange NJ 106 88 23 36:32.3 7:19 34:32.0 88 61.76%
Lynch Ben M16 1275 Freehold NJ 107 89 16 36:36.5 7:20 34:28.8 89 61.87%
Unger David M26 1639 Manalapan NJ 108 90 16 36:38.1 7:20 36:38.1 90 58.23%
Peroutka Mary Claire F22 1779 Manalapan NJ 109 19 9 36:38.8 7:20 36:38.8 19 66.04%
O'Dowd Ann F46 1364 Colts Neck NJ 110 20 3 36:40.2 7:21 33:37.8 20 71.95%
Curran Jennifer F20 1109 Hazlet NJ 111 21 10 36:41.8 7:21 36:40.9 21 65.99%
Tully Rick M55 1832 Howell NJ 112 91 10 36:45.1 7:22 30:51.2 91 69.16%
Elo Matthew M25 1142 Aberdeen NJ 113 92 17 36:54.6 7:23 36:54.6 92 57.80%
McEnroe Martin M45 1307 Jackson NJ 114 93 24 36:54.6 7:23 33:35.0 93 63.53%
Smith Jeremy M27 1454 Chicago IL 115 94 18 36:56.6 7:24 36:56.6 94 57.75%
Wanger Joel M20 1499 Boston MA 116 95 19 36:59.3 7:24 36:35.6 95 58.31%
Villacres Carlos M25 1695 Long Branch NJ 117 96 20 37:03.4 7:25 37:03.4 96 57.57%
Aszman Harry M49 1019 East Windsor NJ 118 97 25 37:06.2 7:26 32:42.8 97 65.22%
Gray James M41 1181 Freehold NJ 119 98 26 37:12.4 7:27 34:54.0 98 61.14%
Michiels Megan F31 1319 Toms River NJ 120 22 2 37:23.4 7:29 37:20.9 22 64.81%
Pine Howard M39 1698 Wayne NJ 121 99 22 37:23.6 7:29 35:36.2 99 59.90%
Griffith Sean M35 1758 Colts Neck NJ 122 100 23 37:25.7 7:30 36:38.1 100 58.24%
Lodoig Shelly M60 1829 Marlboro NJ 123 101 2 37:27.1 7:30 30:07.3 101 70.80%
Groel Tracey F22 1813 Succasunna NJ 124 23 11 37:31.4 7:31 37:31.4 23 64.49%
Meisner Stephanie F35 1317 Millstone NJ 125 24 3 37:38.9 7:32 37:15.6 24 64.94%
Foley Thomas M51 1702 Freehold NJ 126 102 11 37:45.3 7:34 32:45.4 102 65.11%
Miller Michelle F28 1325 Freehold NJ 127 25 12 37:47.0 7:34 37:47.0 25 64.05%
Groff Francis M51 1187 Brielle NJ 128 103 12 37:51.2 7:35 32:50.5 103 64.94%
Meisner Mark M36 1316 Millstone NJ 129 104 24 37:52.1 7:35 36:50.6 104 57.92%
Ragle Jeff M53 1405 Ocean NJ 130 105 13 37:54.3 7:35 32:21.3 105 65.96%
O'Brien Megan F22 1358 Freehold NJ 131 26 13 38:07.3 7:38 38:07.3 26 63.48%
Richburg Andre M30 1801 Eatontown NJ 132 106 25 38:10.0 7:38 38:04.2 106 56.03%
Konya Csaba M51 1235 Fords NJ 133 107 14 38:15.1 7:40 33:11.2 107 64.27%
Forrest Geoff M56 1800 Cranbury NJ 134 108 15 38:16.5 7:40 31:51.6 108 66.97%
Newman Keith M36 1351 Barnegat NJ 135 109 26 38:16.9 7:40 37:14.6 109 57.30%
Wyatt Bob M49 1529 Colts Neck NJ 136 110 27 38:17.6 7:40 33:45.8 110 63.20%
Strawn Mark M50 1465 Piscataway NJ 137 111 16 38:21.8 7:41 33:33.4 111 63.56%
Cook Wayne M52 1097 W. New York NJ 138 112 17 38:22.6 7:41 33:01.6 112 64.58%
Wdrnock Victor M16 1707 Freehold NJ 139 113 17 38:31.2 7:43 36:16.9 113 58.80%
Mann Edward M56 1288 Point Pleasant Beach NJ 140 114 18 38:31.7 7:43 32:04.3 114 66.53%
Murphy Robert M39 1340 Freehold NJ 141 115 27 38:34.3 7:43 36:43.5 115 58.07%
Golden Kevin M35 1840 Marlboro NJ 142 116 28 38:36.0 7:44 37:46.9 116 56.48%
Barclay Cindy F20 1026 West Windsor NJ 143 27 14 38:37.0 7:44 38:36.0 27 62.71%
Lemunyon Ken M47 1637 Freehold NJ 144 117 28 38:40.9 7:45 34:39.1 117 61.57%
Mottola Tara F38 1337 Farmingdale NJ 145 28 4 38:42.0 7:45 37:48.1 28 64.00%
Marley Brian M38 1296 Three Bridges NJ 146 118 29 38:42.1 7:45 37:07.4 118 57.45%
Oconnell Joh M24 1799 Dorchester MA 147 119 21 38:42.9 7:45 38:42.9 119 55.10%
Johnston Rich M47 1627 Freehold NJ 148 120 29 38:44.7 7:45 34:42.5 120 61.47%
McCulloch Bruce M54 1613 Freehold NJ 149 121 19 38:46.2 7:46 32:49.2 121 65.00%
Kaplan Ben M24 1731 Washington DC 150 122 22 38:48.0 7:46 38:48.0 122 54.98%
Cheer John M65 1079 Manasquan NJ 151 123 3 38:50.0 7:46 29:52.0 123 71.42%
Lyman Eileen F49 1273 Old Bridge NJ 152 29 4 38:58.9 7:48 34:31.3 29 70.12%
Beach Kay F19 1031 Princeton Jct NJ 153 30 5 38:59.7 7:48 38:50.6 30 62.32%
Sodano Matt M44 1455 Jackson NJ 154 124 30 39:00.5 7:49 35:46.0 124 59.65%
Schauer Larry M56 1431 Old Bridge NJ 155 125 20 39:07.6 7:50 32:34.1 125 65.52%
Orciuolo Jason M13 1369 Point Pleasant NJ 156 126 5 39:08.1 7:50 34:48.4 126 61.28%
Kohlbecker Gregg M53 1848 Little Silver NJ 157 127 21 39:09.5 7:50 33:25.5 127 63.84%
Werkley Sarah F12 1514 Freehold NJ 158 31 3 39:10.4 7:51 35:36.7 31 67.95%
Werkley Darryl M47 1513 Freehold NJ 159 128 31 39:11.1 7:51 35:06.1 128 60.78%
Levy Kara F25 1256 Morristown NJ 160 32 15 39:12.3 7:51 39:12.3 32 61.73%
Levy Edward M60 1255 East Brunswick NJ 161 129 4 39:15.2 7:52 31:34.3 129 67.55%
Perlmutter Michael M38 1394 Monroe Township NJ 162 130 30 39:20.4 7:53 37:44.0 130 56.52%
Kaplan Dave M63 1602 Ocean Grove NJ 163 131 5 39:29.8 7:54 30:56.0 131 68.95%
Dobrowolski Holly F42 1128 Hackensack NJ 164 33 5 39:30.5 7:55 37:35.6 33 64.37%
Tuck Paul M47 1484 West Windsor NJ 165 132 32 39:31.4 7:55 35:24.3 132 60.26%
Baker James M40 1022 Honoeye Falls NY 166 133 33 39:31.9 7:55 37:21.6 133 57.09%
Berkowitz Greg M47 1035 Freehold NJ 167 134 34 39:32.9 7:55 35:25.7 134 60.22%
Lot Josh M23 1820 Freehold NJ 168 135 23 39:33.7 7:55 39:33.7 135 53.92%
Sudol Marty M57 1467 Lawrenceville NJ 169 136 22 39:35.4 7:56 32:40.7 136 65.29%
Kempton Dawn F45 1645 Medford Lakes NJ 170 34 6 39:38.6 7:56 36:44.0 34 65.88%
Kovoleff Alexandria F13 1236 Jackson NJ 171 35 4 39:38.6 7:56 36:44.0 35 65.88%
Elimanco Brandon M42 1789 Freehold NJ 172 137 35 39:41.1 7:57 36:56.7 137 57.75%
Teposki Jonas M25 1863 New Britain CT 173 138 24 39:43.2 7:57 39:43.2 138 53.71%
Boyajian Kevin M17 1054 Somerset NJ 174 139 18 39:44.5 7:57 37:57.2 139 56.20%
Simon Robyn F39 1451 Jackson NJ 175 36 5 39:45.8 7:58 38:37.3 36 62.66%
Condon Bill M55 1093 Old Bridge NJ 176 140 23 39:47.4 7:58 33:24.2 140 63.88%
Wagner Christopher M39 1494 Hamilton NJ 177 141 31 39:48.0 7:58 37:53.6 141 56.28%
Holton Tim M48 1211 E. Brunswick NJ 178 142 36 39:49.6 7:58 35:23.9 142 60.26%
McGill Robert M48 1308 Budd Lake NJ 179 143 37 39:55.5 8:00 35:29.1 143 60.11%
Spector Elizabeth F33 1459 Manalapan NJ 180 37 6 39:57.2 8:00 39:46.2 37 60.86%
Egert Doug M24 1138 Lakewood NJ 181 144 25 39:57.6 8:00 39:57.6 144 53.39%
Saffer Joe M54 1426 Manalapan NJ 182 145 24 40:00.8 8:01 33:52.3 145 62.98%
Baker Frank M52 1620 Freehold NJ 183 146 25 40:03.3 8:01 34:28.3 146 61.87%
Valenza Joseph M61 1749 Upper Marlboro MD 184 147 6 40:09.7 8:02 32:01.0 147 66.65%
Meagher John M31 1315 Millstone Twp NJ 185 148 32 40:10.7 8:03 39:59.1 148 53.35%
Biroc Stephen M46 1039 Hamilton NJ 186 149 38 40:14.3 8:03 36:19.6 149 58.73%
Keane Tim M63 1699 Ocean NJ 187 150 7 40:15.3 8:04 31:31.7 150 67.65%
Roman Bob M62 1412 Morganville NJ 188 151 8 40:24.6 8:05 31:55.9 151 66.82%
McGowan Walter M61 1706 Spring Lake NJ 189 152 9 40:26.2 8:06 32:14.2 152 66.19%
Caporaso Ken M52 1067 Matawan NJ 190 153 26 40:31.4 8:07 34:52.5 153 61.16%
Stellafella Carolyn F43 1743 Ortley Beach NJ 191 38 7 40:41.2 8:09 38:24.0 38 63.00%
Simon Brandon M14 1450 Freehold NJ 192 154 6 40:42.9 8:09 37:00.8 154 57.64%
Kane Jill F35 1802 East Windsor NJ 193 39 7 40:46.5 8:10 40:21.3 39 59.96%
Ambrose Pam F45 1007 Hillsborough NJ 194 40 8 40:47.2 8:10 37:47.6 40 64.03%
Kempton Jennifer F15 1644 Medford Lakes NJ 195 41 6 40:48.6 8:10 38:58.4 41 62.08%
Thompson Tyler M23 1727 Colts Neck NJ 196 155 26 40:51.8 8:11 40:51.8 155 52.21%
Romei Mark M26 1413 Lincroft NJ 197 156 27 40:52.9 8:11 40:52.9 156 52.18%
Lugo Jonathan M12 1271 East Windsor NJ 198 157 7 40:55.5 8:12 35:30.2 157 60.11%
Duncan Keith M52 1635 Toms River NJ 199 158 27 40:55.9 8:12 35:13.6 158 60.55%
Coyne Alice F15 1102 Freehold NJ 200 42 7 40:56.3 8:12 39:05.8 42 61.88%
West Walt M62 1516 Jackson NJ 201 159 10 40:58.0 8:12 32:22.3 159 65.91%
Matiskella Paty F35 1763 Charlottesville VA 202 43 8 40:59.8 8:12 40:34.5 43 59.64%
Garibaldi Nicholsa M19 1166 Monroe NJ 203 160 19 41:00.8 8:13 40:09.1 160 53.11%
Levitt Jules M41 1254 Manalapan NJ 204 161 39 41:03.2 8:13 38:30.5 161 55.41%
Dugan Martin M62 1134 Middletown NJ 205 162 11 41:16.8 8:16 32:37.2 162 65.41%
Crehan Lauren F20 1105 Jackson NJ 206 44 16 41:19.0 8:16 41:18.0 44 58.61%
Sheehan Bonnie F43 1864 East Windsor NJ 207 45 9 41:21.1 8:17 39:01.7 45 61.99%
Fisch Robert M29 1154 Freehold NJ 208 163 28 41:22.7 8:17 41:20.4 163 51.60%
Demarco Eugene M45 1120 East Brunswick NJ 209 164 40 41:23.9 8:17 37:40.1 164 56.65%
Danziger Carl M65 1111 Freehold NJ 210 165 12 41:28.7 8:18 31:54.0 165 66.86%
Abney Ira M62 1001 Nepture City NJ 211 166 13 41:29.9 8:18 32:47.5 166 65.06%
Jaeger Rob M42 1662 Marlboro NJ 212 167 41 41:31.7 8:19 38:39.7 167 55.18%
Seba Craig M40 1812 Tinton Falls NJ 213 168 42 41:32.9 8:19 39:16.1 168 54.31%
Wallace George M47 1773 East Windsor NJ 214 169 43 41:33.9 8:19 37:14.1 169 57.30%
McKnight Wendy F39 1673 Wall NJ 215 46 9 41:36.4 8:20 40:24.8 46 59.88%
Fitch Paul M62 1155 Freehold NJ 216 170 14 41:42.6 8:21 32:57.5 170 64.73%
Thompson Wiliam M52 1728 Colts Neck NJ 217 171 28 41:42.8 8:21 35:53.9 171 59.41%
Pirrotta Nunzio M16 1399 Hawley PA 218 172 20 41:44.0 8:21 39:18.5 172 54.27%
Gallagher Jaime F30 1162 Spring Lake Heights NJ 219 47 10 41:45.0 8:21 41:44.2 47 57.97%
McEvilly Michael M47 1683 Bradley Beach NJ 220 173 44 41:49.6 8:22 37:28.1 173 56.94%
Price Ian M21 1756 Freehold NJ 221 174 29 41:52.1 8:23 41:42.3 174 51.15%
O'Donoghue Breinne F12 1362 Freehold NJ 222 48 5 41:55.1 8:24 38:06.5 48 63.50%
Pond Jeff M32 1400 New York NY 223 175 33 41:56.6 8:24 41:37.0 175 51.26%
Borchardt Marisa F15 1046 Freehold NJ 224 49 8 41:57.1 8:24 40:03.8 49 60.39%
Parr Kayla F16 1384 Freehold NJ 225 50 9 41:57.9 8:24 40:34.8 50 59.65%
Katz Morrisa F39 1842 Morganville NJ 226 51 11 41:58.7 8:24 40:46.4 51 59.36%
Quinn Joanne F38 1404 Freehold NJ 227 52 12 42:00.2 8:25 41:01.7 52 58.97%
Holmback Monica F49 1208 Cincinnati OH 228 53 10 42:04.5 8:25 37:15.7 53 64.96%
Williams Samantha F14 1522 Hamilton NJ 229 54 6 42:06.6 8:26 39:39.8 54 61.03%
Williams Mark M45 1521 Hamilton NJ 230 176 45 42:06.9 8:26 38:19.2 176 55.68%
Landau Adam M26 1240 Morganville NJ 231 177 30 42:07.2 8:26 42:07.2 177 50.65%
Niemiera Edward M59 1354 Hightstown NJ 232 178 29 42:15.2 8:28 34:16.8 178 62.24%
Collier Margaret F42 1090 Hillsborough NJ 233 55 11 42:19.1 8:28 40:16.0 55 60.10%
Capozzi Cathy F51 1069 Middletown NJ 234 56 2 42:21.1 8:29 36:35.0 56 66.15%
Erb Scott M21 1145 Toms River NJ 235 179 31 42:21.5 8:29 42:11.6 179 50.56%
Small Chad M55 1452 Rumson NJ 236 180 30 42:22.1 8:29 35:34.1 180 59.99%
Corbett Scott M35 1849 Freehold NJ 237 181 34 42:22.3 8:29 41:28.4 181 51.45%
Vanetten Jeff M50 1489 Tinton Falls NJ 238 182 31 42:23.1 8:29 37:04.4 182 57.53%
Kirgan Kristen F34 1227 Clarksberg NJ 239 57 13 42:23.8 8:29 42:05.5 57 57.51%
Winnegrad Marc M49 1525 Marlboro NJ 240 183 46 42:25.4 8:30 37:24.3 183 57.04%
Blum Bryan M21 1042 Manalapan NJ 241 184 32 42:26.5 8:30 42:16.5 184 50.46%
Timmes Michael M45 1858 Freehold NJ 242 185 47 42:28.7 8:30 38:39.1 185 55.20%
Freire Andrew M13 1160 Freehold NJ 243 186 8 42:29.7 8:30 37:47.7 186 56.44%
Bergum James M59 1033 Howell NJ 244 187 32 42:31.6 8:31 34:30.1 187 61.84%
Ardito Susan F47 1814 Ocean NJ 245 58 12 42:32.3 8:31 38:35.1 58 62.73%
Apostoldeus Steven M46 1815 Ocean NJ 246 188 48 42:40.7 8:33 38:31.8 188 55.38%
Demaio Jackie F27 1119 Red Bank, NJ 247 59 17 42:41.5 8:33 42:41.5 59 56.69%
McGrath Ryan M27 1828 Baltimore MD 248 189 33 42:42.4 8:33 42:42.4 189 49.95%
Davis Arthur M65 1113 Somerset NJ 249 190 15 42:43.3 8:33 32:51.5 190 64.92%
Alcott Andrea F29 1693 Freehold NJ 250 60 18 42:45.1 8:34 42:45.1 60 56.61%
Condon Frank M42 1094 Marlboro NJ 251 191 49 42:46.6 8:34 39:49.5 191 53.57%
Moyer Glenn M42 1682 Millstone Twp NJ 252 192 50 42:49.1 8:34 39:51.8 192 53.52%
Teodoresu\en Titus M37 1797 Hamilton NJ 253 193 35 42:50.1 8:35 41:23.2 193 51.55%
Miller Sarah F32 1326 McGuire Afb NJ 254 61 14 42:52.7 8:35 42:46.0 61 56.59%
Carucci Linda F46 1075 Elmwood Park NJ 255 62 13 42:53.6 8:35 39:20.3 62 61.51%
Cooke Paul M39 1098 Cranbury NJ 256 194 36 42:54.9 8:35 40:51.6 194 52.20%
Roche Hector M65 1652 Parlin NJ 257 195 16 42:55.7 8:36 33:01.0 195 64.60%
Zolnowski Denise F50 1681 Freehold NJ 258 63 3 42:59.8 8:36 37:36.5 63 64.35%
Nassi Bob M57 1348 Marlboro NJ 259 196 33 43:04.8 8:37 35:33.5 196 60.01%
Thompson Nicholas M27 1747 Fayetteville NC 260 197 34 43:05.0 8:38 43:05.0 197 49.52%
Millott Diantha F34 1328 Bedford MA 261 64 15 43:06.2 8:38 42:47.5 64 56.57%
Gilboy Matt M15 1173 Freehold NJ 262 198 21 43:07.1 8:38 39:57.2 198 53.38%
Mopetz John M48 1824     263 199 51 43:08.7 8:38 38:20.8 199 55.63%
