Place Time Name City State Age Group Sex Age Group Place Sex Place
1 16:44 James Coomber Morganville NJ 15 - 19 M 1 1
2 16:48 Craig Forys Howell NJ 14 And Under M 1 2
3 17:20 Brian Shea Mantoloking NJ 20 - 29 M 1 3
4 18:08 Kenneth Vercammen North Brunswick NJ 40 - 49 M 1 4
5 18:26 John Reagan Colts Neck NJ 20 - 29 M 2 5
6 18:36 Jose Melendez Freehold NJ 15 - 19 M 2 6
7 18:45 Joseph Mastriana Freehold NJ 15 - 19 M 3 7
8 19:00 Brian Sims Keyport NJ 15 - 19 M 4 8
9 19:10 Michael Carraciolo Morganville NJ 15 - 19 M 5 9
10 19:26 Robert Greaves Old Bridge NJ 30 - 39 M 1 10
11 19:33 Maura Bolger Brielle NJ 20 - 29 F 1 1
12 19:40 Tom O'Shea Princeton NJ 40 - 49 M 2 11
13 19:56 Stephanie Zottoli Old Bridge NJ 15 - 19 F 1 2
14 19:58 David Freund Toms River NJ 40 - 49 M 3 12
15 20:15 Mike Santamaria Colts Neck NJ 30 - 39 M 2 13
16 20:20 Ben Klayman Freehold NJ 15 - 19 M 6 14
17 20:23 Daniel O'Shea New York NY 40 - 49 M 4 15
18 20:24 John Goley Old Bridge NJ 40 - 49 M 5 16
19 20:27 Jennifer Clausen Jackson NJ 14 And Under F 1 3
20 20:27 Ashley Higginson Marlboro NJ 14 And Under F 2 4
21 20:28 David Kennis Marlboro NJ 15 - 19 M 7 17
22 20:46 Eric Czander Washington DC 30 - 39 M 3 18
23 20:47 Miguel Lopez Levittown PA 50 - 59 M 1 19
24 20:57 Bob Bocchetti Jackson NJ 50 - 59 M 2 20
25 21:01 Bob Stanfill Mount Lauren NJ 50 - 59 M 3 21
26 21:02 LISA MCGHEE WALL NJ 30 - 39 F 1 5
27 21:09 Eirn Donaghy Robbinsville NJ 14 And Under f 3 6
28 21:13 Christopher Favale Freehold NJ 15 - 19 M 8 22
29 21:15 Michael Emmons Jackson NJ 14 And Under M 2 23
30 21:16 Allison Donahy Robbinsville NJ 14 And Under f 4 7
31 21:19 Brian D. Rista Point Pleasant NJ 40 - 49 M 6 24
32 21:43 Allison Halsey Middletown NJ 20 - 29 F 2 8
33 22:03 Charles Pritchard Mays Landing NJ 50 - 59 M 4 25
34 22:06 John Neefus Old Bridge NJ 40 - 49 M 7 26
35 22:08 Melissa Vientos Matawan NJ 15 - 19 F 2 9
36 22:09 Vic Vientos Matawan NJ 40 - 49 M 8 27
37 22:15 Jackie Roy Old Bridge NJ 14 And Under F 5 10
38 22:17 Kevin Graham Freehold NJ 40 - 49 M 9 28
39 22:27 Gabby Barrett Freehold NJ 40 - 49 F 1 11
40 22:27 George Hartley Hillsborough NJ 40 - 49 M 10 29
41 22:31 James Blottman Roseland NJ 30 - 39 M 4 30
42 22:36 Dennis Steneck Old Bridge NJ 50 - 59 M 5 31
43 22:37 Stephen Marva Browns Mills NJ 40 - 49 M 11 32
44 22:41 Jack Allen Freehold NJ 15 - 19 M 9 33
45 22:42 Cole Williams-Ficarra Freehold NJ 15 - 19 M 10 34
46 22:42 Richard Clausen Jackson NJ 40 - 49 M 12 35
47 22:47 John Behrens Howell NJ 30 - 39 M 5 36
48 22:48 Alexis Roy Old Bridge NJ 14 And Under F 6 12
49 22:53 Matt Doherty Freehold NJ 14 And Under M 3 37
50 23:00 Sean Kelly Berkeley Heights NJ 30 - 39 M 6 38
51 23:10 Rachel Morris Marlboro NJ 14 And Under F 7 13
52 23:11 Andrew Gehman South Bound Brook NJ 40 - 49 M 13 39
53 23:13 Gareth Funka-Lea Cranbury NJ 30 - 39 M 7 40
54 23:18 Andrew Koch Manalapan NJ 15 - 19 M 11 41
55 23:23 Eric Gilbert Scotch Plains NJ 30 - 39 M 8 42
56 23:24 Tommy Fisher Parlin NJ 40 - 49 M 14 43
57 23:27 Brian J. Rista Point Pleasant NJ 14 And Under M 4 44
58 23:29 Richard J. Salls Cranford NJ 40 - 49 M 15 45
59 23:37 William Manning Jackson NJ 40 - 49 M 16 46
60 23:39 David Stretanski Holmdel NJ 30 - 39 M 9 47
61 23:42 Michael J. Vidnansky Edison NJ 20 - 29 M 3 48
62 23:44 Joana Pecoraro Marlboro NJ 14 And Under F 8 14
63 23:49 Frankie Darden Oceanport NJ 40 - 49 M 17 49
64 23:54 Eddy Lam East Brunswick NJ 30 - 39 M 10 50
65 24:06 Paul Corrigan Union NJ 50 - 59 M 6 51
66 24:14 Jame Meade Liverpool NJ 50 - 59 M 7 52
67 24:19 Ryan Rosenberg Monroe NJ 20 - 29 M 4 53
68 24:35 Todd Lamm Maplewood NJ 50 - 59 M 8 54
69 24:35 Liz Spector Manalapan NJ 20 - 29 F 3 15
70 24:36 Chris Macrpe Belford NJ 30 - 39 M 11 55
71 24:39 John McPartland Spring Lake NJ 40 - 49 M 18 56
72 24:39 Robert Macrae Mt. Laurel NJ 30 - 39 M 12 57
73 24:44 Amanda Denis Howell NJ 15 - 19 F 3 16
74 24:45 Joe Kwit New York NY 20 - 29 M 5 58
75 24:48 Paul Iaboni Exton PA 40 - 49 M 19 59
76 24:50 Fred Esposito Long Branch NJ 40 - 49 M 20 60
77 24:51 Michael Halsey Middletown NJ 40 - 49 M 21 61
78 24:51 David Gursky Langhorne PA 30 - 39 M 13 62
79 24:54 Tracy Schmidt Freehold NJ 20 - 29 M 6 63
80 24:55 Jeff Covert, Jr. Brick NJ 14 And Under M 5 64
81 25:05 Bruce Oconnor Freehold NJ 40 - 49 M 22 65
82 25:06 George Lazarides Lawrenceville NJ 40 - 49 M 23 66
83 25:07 James Sheehen East Windsor NJ 14 And Under M 6 67
84 25:20 Bonnie Shule Elmwood NJ 30 - 39 F 2 17
85 25:20 Matthew Kumka Monroe Twp NJ 20 - 29 M 7 68
86 25:24 Jim Jensen Englishtown NJ 50 - 59 M 9 69
87 25:27 Lauren Wiemken Howell NJ 14 And Under F 9 18
88 25:29 Larry Kostulla Clarksburg NJ 40 - 49 M 24 70
89 25:30 Marge Kostula Clarksburg NJ 40 - 49 F 2 19
90 25:30 Jeffrey Schoolcraft Freehold NJ 40 - 49 M 25 71
91 25:31 Richard Wood Howell NJ 40 - 49 M 26 72
92 25:36 Stan Kowalski Waldwick NJ 40 - 49 M 27 73
93 25:39 Kristy Jaheriss Flemington NJ 20 - 29 F 4 20
94 25:41 Andrew Veiss Union NJ 20 - 29 M 8 74
95 25:42 Walter Gajdzis Matawan NJ 50 - 59 M 10 75
96 25:48 Frank Werner Helmetta NJ 50 - 59 m 11 76
97 25:55 Iris Nieves Holmdel NJ 40 - 49 F 3 21
98 25:59 Ron Podel Marlboro NJ 50 - 59 M 12 77
99 26:06 Marti Rettino Matawan NJ 40 - 49 F 4 22
100 26:08 Kenneth Mayer North Brunswick NJ 30 - 39 M 14 78
101 26:10 Bob Lukacs Robbinsville NJ 50 - 59 M 13 79
102 26:14 Jessica Nydick Burlington NJ 15 - 19 F 4 23
103 26:18 Theresa McKean Neptune City NJ 20 - 29 F 5 24
104 26:23 Lan Goeni Hillsborough NJ 40 - 49 F 5 25
105 26:24 Don Davidson Ringoes NJ 50 - 59 M 14 80
106 26:28 Jack Freund Toms River NJ 14 And Under M 7 81
107 26:30 Melanie Lipinski Bayonne NJ 20 - 29 F 6 26
108 26:34 Adam Redlich Mantua NJ 20 - 29 M 9 82
109 26:37 Jim Lammens Piscataway NJ 50 - 59 M 15 83
110 26:37 Jesse Ann Ransom Bayonne NJ 20 - 29 F 7 27
111 26:38 BRIAN THOMPSON NEWTOWN PA 30 - 39 F 3 28
112 26:39 Richie Roman Morganville NJ 14 And Under M 8 84
113 26:42 Jane Hundley Wall NJ 40 - 49 F 6 29
114 26:45 Marianne Reagan Colts Neck NJ 40 - 49 F 7 30
115 26:46 Michael Reilly Freehold NJ 30 - 39 M 15 85
116 26:50 Francis Lupo Lincroft NJ 50 - 59 M 16 86
117 26:51 Lorraine Chudkowski Freehold NJ 30 - 39 f 4 31
118 26:54 Meghan McCarthy Freehold NJ 20 - 29 F 8 32
119 26:55 Kevin McCarthy Freehold NJ 40 - 49 M 28 87
120 26:55 Gerald Grayce Brick NJ 50 - 59 M 17 88
121 26:56 John Finn Middletown NJ 40 - 49 M 29 89
122 26:57 Shirley Sullivan Jackson NJ 50 - 59 F 1 33
123 26:59 Lisa Cook Freehold NJ 40 - 49 F 8 34
124 27:00 David Furbish Jr. Jackson NJ 40 - 49 M 30 90
125 27:03 R Bissette Freehold NJ 5K Overall M 91 91
126 27:05 Leah Lilienfeld Philadelphia PA 20 - 29 F 9 35
127 27:06 George Kunak Sr. Port Reading NJ 40 - 49 M 31 92
128 27:09 Moira McKenna Freehold NJ 20 - 29 F 10 36
129 27:10 Pat Coyne Freehold NJ 40 - 49 F 9 37
130 27:11 Anne Clark Freehold NJ 30 - 39 f 5 38
131 27:12 Theresa Lewis Milltown NJ 30 - 39 F 6 39
132 27:15 Laura Tiefenthaler Freehold NJ 30 - 39 F 7 40
133 27:18 William E. Smith Wall NJ 30 - 39 M 16 93
134 27:19 Mary Lou Bolger Brielle NJ 50 - 59 F 2 41
135 27:26 Scott Gray Jackson NJ 30 - 39 M 17 94
136 27:29 Jeff Allen Freehold NJ 40 - 49 M 32 95
137 27:30 Robert Ryan Shark River Hills NJ 20 - 29 M 10 96
138 27:31 Laudonia Clavelli Bayonne NJ 40 - 49 F 10 42
139 27:33 Don Niesmeyer Linden NJ 20 - 29 M 11 97
140 27:37 Don Pope Freehold NJ 50 - 59 M 18 98
141 27:42 Garrett Pope Mays Landing NJ 20 - 29 M 12 99
142 27:43 Paige Peters Hightstown NJ 20 - 29 F 11 43
143 27:45 James Higgins Hazlet NJ 30 - 39 M 18 100
144 27:47 Douglas Cronk Ridgewood NJ 30 - 39 M 19 101
145 27:51 Mike Kirk Manalapan NJ 40 - 49 M 33 102
146 27:52 Patrick Petrozzini Robbinsville NJ 30 - 39 M 20 103
147 27:56 Renee Harvey Bridgewater NJ 40 - 49 F 11 44
148 27:58 Laura Jeiven Freehold NJ 40 - 49 F 12 45
149 28:01 Lynn Brennessel Freehold NJ 40 - 49 F 13 46
150 28:02 John Murphy Freehold NJ 40 - 49 M 34 104
151 28:04 Robert Kucharski Boundbrook NJ 50 - 59 M 19 105
152 28:07 Chris Gilboy Freehold NJ 30 - 39 M 21 106
153 28:10 Michael Timmes Freehold NJ 30 - 39 M 22 107
154 28:11 Michael Pipercic Red Bank NJ 30 - 39 M 23 108
155 28:18 Sheyla Fisher Parlin NJ 30 - 39 F 8 47
156 28:18 Jerry Frazee Manasquan NJ 50 - 59 M 20 109
157 28:21 John C. Straniero Aberdeen NJ 40 - 49 M 35 110
158 28:23 Diane McClaren Freehold NJ 40 - 49 F 14 48
159 28:24 Ray Burner Bayonne NJ 50 - 59 M 21 111
160 28:25 Marcus Ford Freehold NJ 50 - 59 M 22 112
161 28:25 John Lewis Colonia NJ 30 - 39 M 24 113
162 28:29 Barbara A. Catalano Jackson NJ 40 - 49 F 15 49
163 28:30 Eugene R. Keefe Union Beach NJ 50 - 59 M 23 114
164 28:33 Eileen Graham Freehold NJ 40 - 49 F 16 50
165 28:35 Jannee Neary Franklin Park NJ 40 - 49 F 17 51
166 28:36 Jim Neary Franklin Park NJ 50 - 59 M 24 115
167 28:38 Cheryl Milhoan Wilmington DE 30 - 39 F 9 52
168 28:42 Marguerite Maggs Tinton Falls NJ 40 - 49 F 18 53
169 28:42 Marianne Chagares Tinto Falls NJ 30 - 39 F 10 54
170 28:42 Michael Driscoll Freehold Township NJ 40 - 49 M 36 116
171 28:43 Amanda Kumka Monroe NJ 20 - 29 F 12 55
172 28:44 Joanne S. Ficke Piscataway NJ 40 - 49 F 19 56
173 28:45 George Kunak Port Reading NJ 14 And Under M 9 117
174 28:47 Patti Horvath Freehold NJ 40 - 49 F 20 57
175 28:48 Kevin Nulty Freehold NJ 14 And Under M 10 118
176 28:50 Robert Kwit New York NY 70 And Over M 1 119
177 28:52 Norman Roberts Lincroft NJ 50 - 59 M 25 120
178 28:55 Larry Laforge Greenbrook NJ 50 - 59 M 26 121
179 28:57 Alison Edmonstone Hightstown NJ 20 - 29 F 13 58
180 28:59 Michael McPartland East Brunswick NJ 20 - 29 M 13 122
181 29:00 Mike Doherty Freehold NJ 40 - 49 M 37 123
182 29:02 Ray Shamlian Perrineville NJ 40 - 49 M 38 124
183 29:02 Kathleen Donato Oceanport NJ 40 - 49 F 21 59
184 29:10 Joanne Dean Chester NJ 50 - 59 F 3 60
185 29:10 Mark Poyner Tinton Falls NJ 40 - 49 M 39 125
186 29:11 Laszlo L. Reti Plainfield NJ 50 - 59 M 27 126
187 29:13 Joseph Nulty Freehold NJ 40 - 49 M 40 127
188 29:15 Brendan Vercammen North Brunswick NJ 14 And Under M 11 128
189 29:19 Nick Wofsy Jersey City NJ 30 - 39 M 25 129
190 29:21 Nick Piscetelli North Brunswick NJ 14 And Under M 12 130
191 29:22 Joanne Pecoraro Marlboro NJ 40 - 49 F 22 61
192 29:22 Edward Farrell Manalapan NJ 40 - 49 M 41 131
193 29:23 Howard Gallin Jackson NJ 30 - 39 M 26 132
194 29:24 Debbie Aszman Englishtown NJ 40 - 49 F 23 62
195 29:29 Steve Ruberstein Manalapan NJ 40 - 49 M 42 133
196 29:32 Becky Neufeld Marlboro NJ 14 And Under F 10 63
197 29:33 John Clark Shark River NJ 50 - 59 M 28 134
198 29:35 Alistair Matthews Freehold NJ 14 And Under M 13 135
199 29:35 Steven A. Goldstein Freehold NJ 40 - 49 M 43 136
200 29:43 Allison Kelly Berkeley Heights NJ 30 - 39 F 11 64
201 29:46 Stuart Schachter Manalapan NJ 40 - 49 M 44 137
202 29:47 Leslie Nowicki Morganville NJ 30 - 39 f 12 65
203 29:49 John F. Cuffari Brick NJ 40 - 49 M 45 138
204 29:55 Greg Klabon Providence RI 30 - 39 M 27 139
205 29:56 Mellissa Maney Quantico VA 30 - 39 F 13 66
206 29:56 Kathy Craven Freehold NJ 40 - 49 F 24 67
207 29:58 Jeff Covert Brick NJ 40 - 49 M 46 140
208 30:01 Andre Laguerta Jackson NJ 14 And Under M 14 141
209 30:03 Ginger Borja-Quintana Englishtown NJ 40 - 49 F 25 68
210 30:10 Daniel Scala Laurence Harbor NJ 50 - 59 M 29 142
211 30:11 Rich Burner Tinton Falls NJ 40 - 49 M 47 143
212 30:13 Joseph Valentino Lincroft NJ 40 - 49 M 48 144
213 30:16 BILL WELSH STATEN ISLAND NY 70 And Over M 2 145
214 30:24 Amy Krok Matawan NJ 20 - 29 F 14 69
215 30:33 Marie Cimento Freehold NJ 40 - 49 f 26 70
216 30:33 Mary Covert Brick NJ 40 - 49 F 27 71
217 30:34 Jeremy Goldenberg Piscataway NJ 20 - 29 M 14 146
218 30:39 Marguerite Schwartz West Windsor NJ 30 - 39 F 14 72
219 30:40 Judith Sweetman Robbinsville NJ 30 - 39 F 15 73
220 30:50 Stacey Bilinski Robbinsville NJ 30 - 39 F 16 74
221 30:51 Anne Oliver Allentown NJ 30 - 39 F 17 75
222 30:55 Lynn Williams Freehold NJ 40 - 49 F 28 76
223 30:55 Gregory M. Ficarra Woodbridge NJ 40 - 49 M 49 147
224 30:59 Peter Petino Staten Island NY 50 - 59 M 30 148
225 31:11 Joseph Browne Jackson NJ 40 - 49 M 50 149
226 31:15 Meredith Miller Jackson NJ 20 - 29 F 15 77
227 31:15 Charles Avatar Bordentown NJ 50 - 59 M 31 150
228 31:17 Allison Warner Hightstown NJ 20 - 29 F 16 78
229 31:23 Angelica Gero Howell NJ 14 And Under F 11 79
230 31:25 Ron Wolf Jackson NJ 40 - 49 M 51 151
231 31:37 Lori McBride Manalapan NJ 40 - 49 F 29 80
232 31:49 Randy Coslick Freehold NJ 40 - 49 M 52 152
233 31:49 Jeffery P. Pretty Toms River NJ 40 - 49 M 53 153
234 32:00 Bryan Brantley Monmouth Junction NJ 40 - 49 M 54 154
235 32:01 Thomas Colegary Freehold NJ 40 - 49 M 55 155
236 32:03 Gregory E. Silk Freehold NJ 50 - 59 M 32 156
237 32:04 Eileen McPartland Spring Lake NJ 40 - 49 F 30 81
238 32:07 Peter Cimento Freehold NJ 40 - 49 M 56 157
239 32:08 Diane Shapiro Howell NJ 50 - 59 F 4 82
240 32:11 Barbara Mariano Barnegat NJ 60 - 69 F 1 83
241 32:13 Kelli Eramian Piscataway NJ 20 - 29 F 17 84
242 32:15 Joan Lerman Marlboro NJ 40 - 49 F 31 85
243 32:16 Gail R. Weitz Morganville NJ 40 - 49 F 32 86
244 32:20 Kelly Whalen Tinton Falls NJ 40 - 49 F 33 87
245 32:26 Jale Mulayim Brooklyn NY 30 - 39 F 18 88
246 32:27 R. Connolly South Amboy NJ 40 - 49 M 57 158
247 32:38 Tom Post Freehold NJ 14 And Under M 15 159
248 32:38 John Post Freehold NJ 40 - 49 M 58 160
249 32:41 Lori Mahalik Ocean NJ 40 - 49 F 34 89
250 32:45 Robin Innella Jamesburg NJ 30 - 39 F 19 90
251 32:53 Louise Habrack Colts Neck NJ 40 - 49 F 35 91
252 32:54 Kristine Fischer Clarksburg NJ 30 - 39 F 20 92
253 33:00 Nancy Laux Hamilton Square NJ 40 - 49 F 36 93
254 33:01 Denise Koury Trenton NJ 30 - 39 F 21 94
255 33:02 Nancy Roche Freehold NJ 30 - 39 F 22 95
256 33:02 Brian Roche Freehold NJ 40 - 49 M 59 161
257 33:12 Alyssa Berkowitz Freehold NJ 14 And Under f 12 96
258 33:16 James Robbins Eatontown NJ 70 And Over M 3 162
259 33:19 Carol L. Greco Freehold NJ 40 - 49 F 37 97
260 33:22 Akira Johnson Somerset NJ 20 - 29 F 18 98
261 33:33 Peter Lowe Freehold NJ 40 - 49 M 60 163
262 33:33 John Higginson Marlboro NJ 60 - 69 M 1 164
263 33:37 Deana Maclean Brick NJ 50 - 59 F 5 99
264 33:43 John Meyers Staten Island NY 40 - 49 M 61 165
265 33:47 Craig Gatto Middletown NJ 30 - 39 M 28 166
266 33:48 Charlayne Purcell Middletown NJ 30 - 39 F 23 100
267 33:49 Katie Myers Staten Island NY 15 - 19 f 5 101
268 33:50 Michael J. Nally Freehold NJ 50 - 59 M 33 167
269 33:55 Christine Foley Freehold NJ 40 - 49 F 38 102
270 34:02 Gessica Morelli Manalapan NJ 14 And Under F 13 103
271 34:08 Frankie Ceprare South Brunswick NJ 14 And Under M 16 168
272 34:12 Ismael Nibot Bergenfield NJ 30 - 39 M 29 169
273 34:15 Frank Schneider Matawan NJ 40 - 49 M 62 170
274 34:21 Chris Rein Florence NJ 40 - 49 M 63 171
275 34:21 MARIANNE THOMPSON NEWTOWN PA 30 - 39 F 24 104
276 34:24 Eileen Murphy Red Bank NJ 50 - 59 F 6 105
277 34:25 Virginia A. Pendergast Clark NJ 40 - 49 F 39 106
278 34:25 James F. Pendergast Clark NJ 14 And Under M 17 172
279 34:26 Doreen Peras Howell NJ 40 - 49 F 40 107
280 34:30 Dawn Berman East Windsor NJ 30 - 39 f 25 108
281 34:31 Michael Berman East Windsor NJ 30 - 39 M 30 173
282 34:37 Kelly Schmidt Freehold NJ 15 - 19 F 6 109
283 34:38 Charles P. Schmidt Freehold NJ 50 - 59 M 34 174
284 34:42 Kathy Moore Freehold NJ 40 - 49 F 41 110
285 34:43 Gretchen Zengel Highland Park NJ 20 - 29 F 19 111
286 34:44 Karen Crawford Morristown NJ 30 - 39 F 26 112
287 34:46 Jack Boyle Westfield NJ 40 - 49 M 64 175
288 34:59 Caroline Goetz Summit NJ 20 - 29 F 20 113
289 35:12 Elliott Weisman Freehold NJ 50 - 59 M 35 176
290 35:26 Meghan Palughi Bayville NJ 30 - 39 F 27 114
291 35:29 Tulay Balaban Brooklyn NY 30 - 39 F 28 115
292 35:44 Lee Ellwood Riverhead NJ 60 - 69 M 2 177
293 35:54 Christopher Gero Howell NJ 14 And Under M 18 178
294 35:56 Kevin J. McKeown Edison NJ 30 - 39 M 31 179
295 35:57 Sherron A. MacClellan Freehold NJ 30 - 39 F 29 116
297 36:25 Raymond Eppinger South River NJ 40 - 49 M 65 180
298 36:26 Monica Eppinger South River NJ 40 - 49 F 42 117
299 36:37 Linda Aznar Toms River NJ 40 - 49 F 43 118
300 36:57 Didoy Francisco Jackson NJ 30 - 39 M 32 181
301 37:07 Patrick Brugoon Freehold NJ 40 - 49 M 66 182
302 37:12 Mary Jo Stofflet Pen Argyl PA 50 - 59 F 7 119
303 37:14 Charles S. Ganoe Princeton NJ 70 And Over M 4 183
304 37:26 Kristen Raeter West Windsor NJ 30 - 39 F 30 120
305 37:52 Tony Foglio Jackson NJ 30 - 39 M 33 184
306 37:59 Gale Smith Wall NJ 20 - 29 F 21 121
307 38:08 Norah Paul Neptune NJ 30 - 39 F 31 122
308 38:18 Jeffrey Kumka Monroe Twp NJ 50 - 59 M 36 185
309 38:27 Monty Weaver Union Beach NJ 50 - 59 M 37 186
310 38:27 Rebecca Kahane Keyport NJ 20 - 29 F 22 123
311 38:32 Patrick Thompson Hightstown NJ 30 - 39 M 34 187
312 38:34 Debbie McBride New Providence NJ 30 - 39 F 32 124
313 38:35 Kevin McBride New Providence NJ 30 - 39 M 35 188
314 38:40 Bob Baly Crawford NJ 50 - 59 M 38 189
315 38:41 Nansie Salls Cranford NJ 40 - 49 F 44 125
316 38:47 Cele Sisti East Brunswick NJ 60 - 69 F 2 126
317 40:01 Harry W. Berkowitz Piscataway NJ 60 - 69 M 3 190
318 40:11 Amy Saul Manalapan NJ 30 - 39 F 33 127
319 40:45 Eve Moody Yardley PA 40 - 49 F 45 128
320 40:46 Karyn Miller Yardley PA 30 - 39 F 34 129
321 41:07 Jim Franklin Freehold NJ 60 - 69 M 4 191
322 41:08 Alicia Franklin Freehold NJ 14 And Under F 14 130
323 41:55 Gerry Korba Oceanport NJ 40 - 49 F 46 131
324 42:11 Krista A. Bergholt Spring Lake NJ 30 - 39 F 35 132
325 42:12 Laura Weiss Freehold NJ 30 - 39 F 36 133
326 43:43 Brian Flynn Manchester NJ 60 - 69 M 5 192
327 44:01 Edward Mayer East Brunswick NJ 60 - 69 M 6 193
328 44:02 Robert Mayer Morganville NJ 50 - 59 M 39 194
329 44:20 Elena Weber Freehold NJ 40 - 49 F 47 134
330 44:21 Dorothy Schneider Matawan NJ 50 - 59 F 8 135
331 44:22 Lorraine Daydzis Matawan NJ 40 - 49 F 48 136
332 44:24 Angelica B. Gero Howell NJ 40 - 49 F 49 137
333 44:30 Cristina Gero Neptune NJ 40 - 49 F 50 138
334 44:42 Maggie Allen Freehold NJ 14 And Under F 15 139
335 44:50 Courtney Wolf Jackson NJ 14 And Under F 16 140
336 45:15 Bill Obrien Avenel NJ 70 And Over M 5 195
337 45:18 William P. Tuohy Howell NJ 60 - 69 M 7 196
338 45:19 James Quigley Lakewood NJ 50 - 59 M 40 197
339 47:21 Carla Guidice Manalapan NJ 40 - 49 f 51 141
340 47:22 Carol Quinn Wall NJ 50 - 59 F 9 142
341 47:55 Ashley Wolf Jackson NJ 14 And Under F 17 143
342 50:25 Angela Post Freehold NJ 40 - 49 F 52 144
343 50:51 Steve Weiss Freehold NJ 30 - 39 M 36 198
344 54:11 David Furbish, Iii Jackson NJ 14 And Under M 19 199
345 57:11 Peggy Williams Bronx NY 50 - 59 F 10 145
346 57:12 Michael Sisti East Brunswick NJ 70 And Over M 6 200
<!-- XtremeStats Code START -->
<script language="JavaScript" type="text/javascript" src="logger.js"></script>
<noscript><img alt="XtremeStats Counter" src="logger.php?id=farcnj&st=img"></noscript>
<!-- XtremeStats Code END -->