Place First Name Last Name Age Gender Age Group Time
1 Chris Davis 33 M 30-39 17.59
2 Chris Barrett 29 M Open 18.16
3 Manuel Arpi 33 M 30-39 18.50
             
1 Rachel Provost 16 F 16-19 19.08
2 Katie Kellner 13 F 15 < 21.01
3 Mellissa Provost 14 F 15 < 21.48
             
27 Meredith Nagle 27 F Open 23.06
40 Jennifer Saa 21 F Open 24.54
             
8 Brien Burlew 28 M Open 20.16
9 Jason Nass 22 M Open 20.25
11 Jon Go 22 M Open 20.30
             
33 Jackie Roy 15 F 15 < 23.51
39 Caroline Kellner 11 F 15 < 24.46
60 Jilyan Decker 13 F 15 < 27.35
             
7 Cody O'Flaherty 15 M 15 < 20.12
12 Rich Roman 15 M 15 < 20.42
14 Ryan Werner 13 M 15 < 20.49
             
17 Deanna Shea 19 F 16-19 21.29
25 Erica Weitz 17 F 16-19 22.48
62 Alexis Roy 16 F 16-19 27.41
             
10 Brien Sriv 17 M 16-19 20.29
42 Jared Siev 19 M 16-19 24.57
             
21 Barbara Feinstein 38 F 30-39 22.04
26 Liz Specter 30 F 30-39 22.50
46 Jessica Martin 32 F 30-39 25.29
             
6 Paul Gtaitz 35 M 30-39 19.51
13 Tom Brieva 30 M 30-39 20.47
36 Ken Badkus 39 M 30-39 24.28
             
31 Janice Ticky 45 F 40-49 23.21
35 Pam Spadola 47 F 40-49 24.03
48 Ann Kellner 43 F 40-49 25.49
             
5 Mark Librizzi 43 M 40-49 19.26
16 Stephaneo Baccinelli 46 M 40-49 21.21
56 Dave Lynch 47 M 40-49 27.02
             
30 Bob Peterson 50 M 50-54 23.18
32 Joe Saffer 51 M 50-54 23.32
37 Fran Bell 53 M 50-54 24.36
             
18 Walter McGowen 58 M 55-59 21.37
28 Bob Roman 58 M 55-59 23.09
38 Rich Bessette 58 M 55-59 24.43
             
76 Eillen Rosenberg 57 F 50-59 33.18
78 Gail Weitz 51 F 50-59 33.41
             
70 Fran Emmenuel 60 F 60-69 29.36
             
22 John Kuhu 61 M 60-69 22.18
49 Andrew Boyajian 64 M 60-69 26.05
51 Bob Kurcharski 61 M 60-69 26.22
             
74 Jim Robbins 74 M 70-79 31.57
             
Place First Name Last Name Age Gender Age Group Time
1 Chris Davis 33 M 30-39 17.59
2 Chris Barrett 29 M Open 18.16
3 Manuel Arpi 33 M 30-39 18.50
4 Rachel Provost 16 F 16-19 19.08
5 Mark Librizzi 43 M 40-49 19.26
6 Paul Gtaitz 35 M 30-39 19.51
7 Cody Oflaherty 15 M 15 < 20.12
8 Brien Burlew 28 M Open 20.16
9 Jason Nass 22 M Open 20.25
10 Brien Sriv 17 M 16-19 20.29
11 Jon Go 22 M Open 20.30
12 Rich Roman 15 M 15 < 20.42
13 Tom Brieva 30 M 30-39 20.47
14 Ryan Werner 13 M 15 < 20.49
15 Katie Kellner 13 F 15 < 21.01
16 Stephaneo Baccinelli 46 M 40-49 21.21
17 Deanna Shea 19 F 16-19 21.29
18 Walter McGowen 58 M 55-59 21.37
19 Eric Dynarski 12 M 15 < 21.45
20 Mellissa Provost 14 F 15 < 21.48
21 Barbara Feinstein 38 F 30-39 22.04
22 John Kuhu 61 M 60-69 22.18
23 Mike Touchshi 23 M Open 22.45
24 Eric Tymizak 15 M 15 < 22.47
25 Erica Weitz 17 F 16-19 22.48
26 Liz Specter 30 F 30-39 22.50
27 Meredith Nagle 27 F Open 23.06
28 Bob Roman 58 M 55-59 23.09
29 Jason Eisner 20 M Open 23.17
30 Bob Peterson 50 M 50-54 23.18
31 Janice Ticky 45 F 40-49 23.21
32 Joe Saffer 51 M 50-54 23.32
33 Jackie Roy 15 F 15 < 23.51
34 Ryan Spadola 14 M 15 < 24.03
35 Pam Spadola 47 F 40-49 24.03
36 Ken Badkus 39 M 30-39 24.28
37 Fran Bell 53 M 50-54 24.36
38 Rich Bessette 58 M 55-59 24.43
39 Caroline Kellner 11 F 15 < 24.46
40 Jennifer Saa 21 F Open 24.54
41 Chris Reed 21 M Open 24.55
42 Jared Siev 19 M 16-19 24.57
43 Tom Long 38 M 30-39 24.58
44 Marco Scarabaggio 26 M Open 24.59
45 Isalo Montegna 57 M 55-59 25.25
46 Jessica Martin 32 F 30-39 25.29
47 Dave Dlugosz 27 M Open 25.29
48 Ann Kellner 43 F 40-49 25.49
49 Andrew Boyajian 64 M 60-69 26.05
50 Jim Jensen 53 M 50-54 26.16
51 Bob Kurcharski 61 M 60-69 26.22
52 xxxx xxxx xx x xx 26.35
53 Raymond Dauria 32 M 30-39 26.50
54 Ben Lynch 13 M 15 < 26.54
55 Bob Hayes 54 M 50-54 26.59
56 Dave Lynch 47 M 40-49 27.02
57 Jeff Kole 14 M 15 < 27.19
58 Tom McGougle 41 M 40-49 27.29
59 Jason Chakinn 56 M 55-59 27.34
60 Jilyan Decker 13 F 15 < 27.35
61 Lisa Lerner 40 F 40-49 27.37
62 Alexis Roy 16 F 16-19 27.41
63 Paul Shea 58 M 55-59 28.20
64 Robin Sebor 46 F 40-49 28.46
65 Arleen Rosenberg 38 F 30-39 28.47
66 David Indorski 36 M 30-39 28.50
67 Spencer Holcombe 56 M 55-59 28.51
68 Cappy Gallagher 44 F 40-49 29.19
69 Pat Gallagher 46 M 40-49 29.31
70 Fran Emmenuel 60 F 60-69 29.36
71 Jess Gallagher 17 F 16-19 30.07
72 Britney Feinstein 9 F 15 < 31.04
73 Jim Bergum 56 M 55-59 31.16
74 Jim Robbins 74 M 70-79 31.57
75 Bruce Cziko 49 M 40-49 32.33
76 Eillen Rosenberg 57 F 50-59 33.18
77 Ed Adamski 63 M 60-69 33.37
78 Gail Weitz 51 F 50-59 33.41
79 xxxx xxxx xx x xx 34.07