FARC IN THE PARK

Week 1

Top Ten Male
Place First Last Name Age Gender Time Points
1 Sam Tenenbaum 14 M 19.25 10
2 James Gaughan 12 M 22.51 9
3 Frank Kus 53 M 24.25 8
4 John Taylor 59 M 24.35 7
5 Andy Stevenson 62 M 25.06 6
6 Jonathan Lyon 40 M 25.10 5
7 Mark Germanski 47 M 25.57 4
9 John LaBarca 47 M 28.40 3
11 Hannu Mantila 65 M 29.39 2
12 Olie Nelson 79 M 30.45 1
Top Ten Female
Place First Last Name Age Gender Time Points
8 Ileana Kolovich 49 F 27.39 10
10 Sarabeth Tenenbaum 12 F 29.04 9
18 Alina Pirrera 53 F 35.34 8
Overall
Place First Last Name Age Gender Time
1 Sam Tenenbaum 14 M 19.25
2 James Gaughan 12 M 22.51
3 Frank Kus 53 M 24.25
4 John Taylor 59 M 24.35
5 Andy Stevenson 62 M 25.06
6 Jonathan Lyon 40 M 25.10
7 Mark Germanski 47 M 25.57
8 Ileana Kolovich 49 F 27.39
9 John LaBarca 47 M 28.40
10 Sarabeth Tenenbaum 12 F 29.04
11 Hannu Mantila 65 M 29.39
12 Olie Nelson 79 M 30.45
13 Ron Ackerman 67 M 30.50
14 James Bergum 66 M 31.49
15 Tom Wendel 62 M 33.10
16 Jim Jensen 63 M 34.26
17 Dave Friedman 64 M 34.35
18 Alina Pirrera 53 F 35.34
Battle of the FARC Exec. Board and Board Members
Place First Last Name Age Gender Time Board
3 Frank Kus 53 M 24.25 Board
5 Andy Stevenson 62 M 25.06 Board
14 James Bergum 66 M 31.49 VP
15 Tom Wendel 62 M 33.10 Board
16 Jim Jensen 63 M 34.26 Pres.
17 Dave Friedman 64 M 34.35 VP