FARC 25th SUMMER SERIES - RACE #1
Jim Allahand was the official starter for race 1.
Jim set a world record in the half marathon of 1:05:41 back in 1979.
He is currently director of the fitness center at McGuire AFB.
Place First Name Last Name Age Gender Time
Overall Male
1 Cody O'Flaherty 15-19 M 18.14.6
2 Michael O'Flaherty 20-29 M 18.14.9
3 Manuel Arpie 30-39 M 19.18
Overall Female
15 Megan Peterson 30-39 F 21.40
20 Caroline Kellner 14 < F 22.13
24 Carrie Dyke 14 < F 22.44
14 > Male
12 Matthew Colen 14 < M 21.19
36 Ben Lynch 14 < M 24.00
45 Chris Colen 14 < M 25.51
14> Female
26 Anne Werkley 14 < F 22.57
39 Rachel Weinberger 14 < F 24.09
42 Marisa Borchardt 14 < F 25.15
15-19 Male
4 Garrett Derringer 15-19 M 19.20
5 Andrew Posen 15-19 M 19.31
8 Gary Sparapa 15-19 M 19.55
15-19 Female
48 Noegge Borchardt 15-19 F 26.34
58 Alison Gall 15-19 F 28.51
20-29 Male
29 David Dlugosz 20-29 M 23.12
20-29 Female
25 Jenn Barr 20-29 F 22.45
47 Brooke McKinney 20-29 F 26.06
30-39 Male
6 Will Cicoria 30-39 M 19.42
10 Ken Kropac 30-39 M 20.28
13 Rich Edwards 30-39 M 21.29
30-39 Female
28 Liz Specter 30-39 F 23.10
32 Shawn Brokos 30-39 F 23.24
61 Martha Lanko 30-39 F 29.03
40-49 Male
7 Brian Roche 40-49 M 19.52
11 John Moetz 40-49 M 21.09
21 Steve Kellner 40-49 M 22.14
40-49 Female
37 Alysa Hagenberg 40-49 F 24.04
46 Lea Anderson-Smith 40-49 F 25.58
52 Anne Kellner 40-49 F 27.10
50-59 Male
23 Robert Swartz 50-59 M 22.42
30 Bob Peterson 50-59 M 23.15
35 Jim Pate 50-59 M 23.39
50-59 Female
71 Pat Mantone 50-59 F 30.54
78 Jill Thaon 50-59 F 39.39
60-69 Male
43 Len Ciangivlli 60-69 M 25.39
59 Marty Slutsky 60-69 M 28.54
74 Ed Adamski 60-69 M 34.13
70-79 Male
75 Jim Robbins 70 + M 34.38
Overall Placement
Place First Last Name Age Age Gp Gender Time
1 Cody O'Flaherty 15 15-19 M 18.14.6
2 Michael O'Flaherty 20 20-29 M 18.14.9
3 Manuel Arpie 36 30-39 M 19.18
4 Garrett Derringer 15 15-19 M 19.20
5 Andrew Posen 16 15-19 M 19.31
6 Will Cicoria 39 30-39 M 19.42
7 Brian Roche 45 40-49 M 19.52
8 Gary Sparapa 15 15-19 M 19.55
9 Matt Gabor 15 15-19 M 20.07
10 Ken Kropac 33 30-39 M 20.28
11 John Moetz 46 40-49 M 21.09
12 Matthew Colen 13 14 < M 21.19
13 Rich Edwards 37 30-39 M 21.29
14 John Behrens 37 30-39 M 21.34
15 Megan Peterson 34 30-39 F 21.40
16 Richard Roman 17 15-19 M 21.50
17 William Aromando 39 30-39 M 21.54
18 Sam Weinberger 16 15-19 M 21.54
19 Ron Apostle 15 15-19 M 21.59
20 Caroline Kellner 13 14 < F 22.13
21 Steve Kellner 45 40-49 M 22.14
22 Tom Brieva 32 30-39 M 22.41
23 Robert Swartz 53 50-59 M 22.42
24 Carrie Dyke 10 14 < F 22.44
25 Jenn Barr 20 20-29 F 22.45
26 Anne Werkley 11 14 < F 22.57
27 Tom Long 40 40-49 M 23.08
28 Liz Specter 32 30-39 F 23.10
29 David Dlugosz 29 20-29 M 23.12
30 Bob Peterson 52 50-59 M 23.15
31 Daryl Werkley 45 40-49 M 23.16
32 Shawn Brokos 37 30-39 F 23.24
33 XXX XXX XX X X 23.25
34 George Shimanovich 46 40-49 M 23.36
35 Jim Pate 53 50-59 M 23.39
36 Ben Lynch 14 14 < M 24.00
37 Alysa Hagenberg 40 40-49 F 24.04
38 John Fiore 43 40-49 M 24.05
39 Rachel Weinberger 13 14 < F 24.09
40 Robert McGill 47 40-49 M 24.17
41 Harry Aszman 48 40-49 M 24.47
42 Marisa Borchardt 14 14 < F 25.15
43 Len Ciangivlli 61 60-69 M 25.39
44 Tony Bleach 56 50-59 M 25.41
45 Chris Colen 11 14 < M 25.51
46 Lea Anderson-Smith 42 40-49 F 25.58
47 Brooke McKinney 26 20-29 F 26.06
48 Noegge Borchardt 15 15-19 F 26.34
49 Raymond D'Auria 34 30-39 M 26.42
50 David Lynch 49 40-49 M 26.48
51 Kevin O'Brien 49 40-49 M 26.57
52 Anne Kellner 45 40-49 F 27.10
53 Peter Borchardt 45 40-49 M 27.12
54 Jim Jensen 55 50-59 M 27.22
55 Jim Bergum 58 50-59 M 27.46
56 Matthew Cusack 44 40-49 M 28.17
57 Chris Dyke 44 40-49 F 28.33
58 Alison Gall 15 15-19 F 28.51
59 Marty Slutsky 61 60-69 M 28.54
60 Vincent Reyes 33 30-39 M 29.02
61 Martha Lanko 36 30-39 F 29.03
62 Mia Apostle 12 14 < F 29.13
63 Jeff Allen 50 50-59 M 29.15
64 Garry Gall 51 50-59 M 29.30
65 Eileen Allen 46 40-49 F 29.37
66 Spence Holcomb 58 50-59 M 29.52
67 Bob Roman 60 60-69 M 29.58.3
68 Mikkele Lawless 34 30-39 F 29.58.7
69 Casey Chaikin 58 50-59 M 29.59
70 Danny Mininshon 12 14 < M 30.53
71 Pat Mantone 53 50-59 F 30.54
72 Robert Edwards 57 50-59 M 31.28
73 Art Rosen 50 50-59 M 31.29
74 Ed Adamski 65 60-69 M 34.13
75 Jim Robbins 77 70 + M 34.38
76 Renata Grejtakova 38 30-39 F 36.40
77 Laura Baldachino 43 40-49 F 37.01
78 Jill Thaon 57 50-59 F 39.39
79 John Jennings 55 50-59 M 39.40
Half Mile Results
1 Sarah Werkley 10
2 Mitchell Ionescui 9
3 Mike Santitoro 13
4 Robbie Murkhy 10
5 Tommy Colen 9
6 Jesse McKnight 10
7 Frankie McKnight 11
8 xxx xxx xx
9 Jessica Troy 12
10 Joseph Santitoro 9
11 Nicholas Lundberg 6
12 Cascidy Troy 11
13 Margret 8
14 Kyle Hart 8
15 David Koch 9
16 Tiffany Kasternakis 9
17 Justice Lawless 9
18 Emily Kneipher 10
19 Brion Smith 9
20 Spencer Mathews 9
21 Teddy Apostle 12
22 Adam Viola 9
23 Tyler Kelly 6
24 Zack Pashbre 11
25 Alax Santitoro 7
26 Bryan Peterson 8
27 Caitlyn Spina 8
28 Holly Kasternakis 8
29 Gina Delorinzo 8
30 Teresa Aromando 8
31 xxx xxx xx
32 Michael Fiore 8
33 Kassy Kasternakis 12
34 John Fiore 8
35 Sonia Reyonads 6
36 Jade Desanto 8
37 James Hagenberg 8
Mile Results
1 Joseph Lundberg
2 Sarah Werkley 10
3 Ciara Roche 9
4 Brianne Roche
5 Monica Case 9
6 Rebecca Leviton
7 Erin Rotondo 9
8 Tommy Colon
9 Jack Pastore 11
10 Sarah Posen
11 xxx xx x
12 Andrew Boichardt 10
13 William Specter 7
14 Nicholas Rotondo 12
15 Mitchell Ionescu
16 xxx xx x
17 Neil Sdoss
18 Jesse McKnight 10